DOUBLE ROOM
(hover mouse over calendar for daily/weekly rates)

| October 2008 | ||||||
| S | M | T | W | T | F | S |
|
1
33
|
2
33
|
3
33
|
4
33
|
|||
|
5
33
|
6
33
|
7
33
|
8
33
|
9
33
|
10
33
|
11
33
|
|
12
33
|
13
33
|
14
33
|
15
33
|
16
33
|
17
33
|
18
33
|
|
19
33
|
20
33
|
21
33
|
22
33
|
23
33
|
24
33
|
25
33
|
|
26
33
|
27
33
|
28
33
|
29
33
|
30
33
|
31
33
|
|
| November 2008 | ||||||
| S | M | T | W | T | F | S |
|
1
33
|
||||||
|
2
33
|
3
33
|
4
33
|
5
33
|
6
33
|
7
33
|
8
33
|
|
9
33
|
10
33
|
11
33
|
12
33
|
13
33
|
14
33
|
15
33
|
|
16
33
|
17
33
|
18
33
|
19
33
|
20
33
|
21
33
|
22
33
|
|
23
33
|
24
33
|
25
33
|
26
33
|
27
33
|
28
33
|
29
33
|
|
30
33
|
||||||
| December 2008 | ||||||
| S | M | T | W | T | F | S |
|
1
33
|
2
33
|
3
33
|
4
33
|
5
33
|
6
33
|
|
|
7
33
|
8
33
|
9
33
|
10
33
|
11
33
|
12
33
|
13
33
|
|
14
33
|
15
33
|
16
33
|
17
33
|
18
33
|
19
33
|
20
33
|
|
21
33
|
22
33
|
23
33
|
24
33
|
25
33
|
26
33
|
27
33
|
|
28
33
|
29
33
|
30
33
|
31
33
|
|||
| January 2009 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2009 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2009 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2009 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2009 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2009 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2009 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
CONTACT INFORMATION
SPRINGLAWN BED AND BREAKFAST
Stradbally
Clarinbridge
County Galway
Ireland
Telephone: +353 [0]86 0824446
Bed and Breakfast Website:
http://http://www.surf.to/springlawn2/
MAP LOCATOR
Directions: Comming from Galway on N18. Take the first turn on the right after the village of Clarinbridge. 1 KLM down the road on the right.
ENQUIRY FORM
Please complete form below to contact accommodation directly.
