ROOM 5
(hover mouse over calendar for daily/weekly rates)

| November 2008 | ||||||
| S | M | T | W | T | F | S |
|
1
27.50
|
||||||
|
2
27.50
|
3
27.50
|
4
27.50
|
5
27.50
|
6
27.50
|
7
27.50
|
8
27.50
|
|
9
27.50
|
10
27.50
|
11
27.50
|
12
27.50
|
13
27.50
|
14
27.50
|
15
27.50
|
|
16
27.50
|
17
27.50
|
18
27.50
|
19
27.50
|
20
27.50
|
21
27.50
|
22
27.50
|
|
23
27.50
|
24
27.50
|
25
27.50
|
26
27.50
|
27
27.50
|
28
27.50
|
29
27.50
|
|
30
27.50
|
||||||
| December 2008 | ||||||
| S | M | T | W | T | F | S |
|
1
27.50
|
2
27.50
|
3
27.50
|
4
27.50
|
5
27.50
|
6
27.50
|
|
|
7
27.50
|
8
27.50
|
9
27.50
|
10
27.50
|
11
27.50
|
12
27.50
|
13
27.50
|
|
14
27.50
|
15
27.50
|
16
27.50
|
17
27.50
|
18
27.50
|
19
27.50
|
20
27.50
|
|
21
27.50
|
22
27.50
|
23
27.50
|
24
27.50
|
25
27.50
|
26
27.50
|
27
27.50
|
|
28
27.50
|
29
27.50
|
30
27.50
|
31
27.50
|
|||
| January 2009 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2009 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2009 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2009 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2009 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2009 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2009 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2009 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
CONTACT INFORMATION
HARMONY GUEST HOUSE
38 Marshall Avenue
Bridlington
East Yorkshire YO15 2DS
England
Telephone: +44 [0]1262 603867
Bed and Breakfast Website:
http://www.harmonyguesthouse.co.uk/
MAP LOCATOR
Directions: Within Bridlington
Directions - coming in from south side of Bridlington, go past the spa, through the pelican crossing and take the 2nd right into the town centre - follow road round to left, go into the right hand lane sign posted Flamborough - turn right at Iceland - then 1st left, into Marshall Avenue - straight down road past the bus station turn-off - we are the 3rd house on the right-hand side.
Directions - coming in from north side of Bridlington, follow the signs for the town centre - go past leisure world on the left - go past the promenade shopping centre on the right – follow the road round to the right at McDonalds – keep following this road round to bear right at the Stirling Castle pub - go into the right hand lane sign posted Flamborough - turn right at Iceland - then 1st left, into Marshall Avenue - straight down road past the bus station turn-off - we are the 3rd house on the right-hand side.
ENQUIRY FORM
Please complete form below to contact accommodation directly.
