LOMOND
(hover mouse over calendar for daily/weekly rates)

| November 2008 | ||||||
| S | M | T | W | T | F | S |
|
1
33
|
||||||
|
2
33
|
3
33
|
4
33
|
5
33
|
6
33
|
7
33
|
8
33
|
|
9
33
|
10
33
|
11
33
|
12
33
|
13
33
|
14
33
|
15
33
|
|
16
33
|
17
33
|
18
33
|
19
33
|
20
33
|
21
33
|
22
33
|
|
23
33
|
24
33
|
25
33
|
26
33
|
27
33
|
28
33
|
29
33
|
|
30
33
|
||||||
| December 2008 | ||||||
| S | M | T | W | T | F | S |
|
1
33
|
2
33
|
3
33
|
4
33
|
5
33
|
6
33
|
|
|
7
33
|
8
33
|
9
33
|
10
33
|
11
33
|
12
33
|
13
33
|
|
14
33
|
15
33
|
16
33
|
17
33
|
18
33
|
19
33
|
20
33
|
|
21
33
|
22
33
|
23
33
|
24
33
|
25
33
|
26
33
|
27
33
|
|
28
33
|
29
33
|
30
33
|
31
33
|
|||
| January 2009 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2009 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2009 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2009 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2009 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2009 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2009 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2009 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
CONTACT INFORMATION
GLENDALE HOUSE
5 Lady Road
Edinburgh
Edinburgh EH16 5PA
Scotland
Telephone: +44 [0]131 667 6588
Bed and Breakfast Website:
http://www.glendaleguesthouse.co.uk/
MAP LOCATOR
Directions: From the airport take the A8 towards Edinburgh City
Within a mile or so come off the A8 following the signs for the A720 city bypass south Berwick-upon- Tweed.
Continue on the bypass for approximately 3-4 miles and come off at the Straiton Junction following signs for the city centre
After approximately 2 miles you will descend a steep hill called Liberton Brae which bears to the right, at the foot of the hill go through the set of traffic lights, through the next set of lights and at the next set turn right signposted Cameron Toll into Lady Road
We are the 3rd house on the left with our drive way before the house so drive slowly so you don’t pass the entrance
For all other road routes the city bypass and Straiton Junction is the most direct route to Glendale House
From Waverley Station make your way to The North Bridge and take any of the following buses to Cameron Toll: 3, 7, 8,29,31,37 or 49 when you get off you will be at Lady Road
ENQUIRY FORM
Please complete form below to contact accommodation directly.
