DOUBLE ROOM
(hover mouse over calendar for daily/weekly rates)

| October 2008 | ||||||
| S | M | T | W | T | F | S |
|
1
110
|
2
110
|
3
110
|
4
110
|
|||
|
5
110
|
6
110
|
7
110
|
8
110
|
9
110
|
10
110
|
11
110
|
|
12
110
|
13
110
|
14
110
|
15
110
|
16
110
|
17
110
|
18
110
|
|
19
110
|
20
110
|
21
110
|
22
110
|
23
110
|
24
110
|
25
110
|
|
26
110
|
27
110
|
28
110
|
29
110
|
30
110
|
31
110
|
|
| November 2008 | ||||||
| S | M | T | W | T | F | S |
|
1
110
|
||||||
|
2
110
|
3
110
|
4
110
|
5
110
|
6
110
|
7
110
|
8
110
|
|
9
110
|
10
110
|
11
110
|
12
110
|
13
110
|
14
110
|
15
110
|
|
16
110
|
17
110
|
18
110
|
19
110
|
20
110
|
21
110
|
22
110
|
|
23
110
|
24
110
|
25
110
|
26
110
|
27
110
|
28
110
|
29
110
|
|
30
110
|
||||||
| December 2008 | ||||||
| S | M | T | W | T | F | S |
|
1
110
|
2
110
|
3
110
|
4
110
|
5
110
|
6
110
|
|
|
7
110
|
8
110
|
9
110
|
10
110
|
11
110
|
12
110
|
13
110
|
|
14
110
|
15
110
|
16
110
|
17
110
|
18
110
|
19
110
|
20
110
|
|
21
110
|
22
110
|
23
110
|
24
110
|
25
110
|
26
110
|
27
110
|
|
28
110
|
29
110
|
30
110
|
31
110
|
|||
| January 2009 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2009 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2009 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2009 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2009 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2009 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2009 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
CONTACT INFORMATION
DESMOND HOUSE KINSALE
Cork Street
Kinsale
County Cork
Ireland
Telephone: +353 [0]21 4773575
Bed and Breakfast Website:
http://www.desmondhousekinsale.com/
MAP LOCATOR
Directions: Beside DESMOND CASTLE.
Cork Street is near the Catholic Church.
Find the Museum then Crackpots Restaurant and we are only 50 meters up the road.
If you get lost phone us and we will come to the rescue!
ENQUIRY FORM
Please complete form below to contact accommodation directly.
